Description
Rockford Fosgate 10โณ Color Optixโข Subwoofer Enclosure for Select Ranger Models
The new 2nd generation 10โณ subwoofer enclosure is Color Optixโข Ready for systems utilizing M1 and M2 series subwoofers. The newer roto-molded composite blend is lighter in weight and designed to directly fit select RANGER model vehicles. New Vented design produces louder output over previous Gen-1 model. Includes vent cap to create sealed enclosure for tighter response or when submerging your UTV. The subwoofer enclosure fits under the front or rear passenger seat where the 5-gallon bucket emboss is located. Designed for use with M1/M2 series 10โณ woofers. Kit includes all needed hardware for the installation. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Readyโข, providing the ability to take your off-road vehicle into any environment. The system features a plug-and-play design, requires minimal drilling for some components, and includes step-by-step installation videos.ย ย NOTE: This bundle is provided as a rear-subwoofer upgrade for RNGR18-STG4, RNGR18-STG5, RNGR18RC-STG5, RNGR18-STG6, and RNGR18RC-STG6. Wiring this subwoofer in parallel with the existing subwoofer included in the STG kit will create a 1ฮฉ load on the M5-1500X5 subwoofer channel, which the amplifier is stable to handle.
ย
Features:
- Takes place of 5-gallon bucket location under front or rear seat
- Texture and color matched to vehicle interior
- Injection molded Centrex plastic with integrated UV inhibitors
- Direct bolt into vehicle using OEM mounting holes. Minimal drilling required
- Port cap included to create sealed enclosure for tighter response or when submerging UTV
- Designed for use with Color Optixโขย M1D4-10ย andย M1D4-10Bย subwoofers
- Designed for use with Color Optixโขย M2D4-10Iย andย M2D4-10IBย subwoofers
- 1 Year Warranty
ย
| MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 500 | โ | โ | โ | โ | โ |
| Ranger 570 | โ | โ | โ | โ | โ |
| Ranger 570 EPS | โ | โ | โ | โ | โ |
| Ranger SP 570 | โ | โ | โ | โ | โ |
| Ranger SP 570 Premium | โ | โ | โ | โ | โ |
| Ranger SP 570 NorthStar Edition | โ | โ | โ | โ | โ |
| Ranger EV | โ | โ | โ | โ | โ |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 570 Full-Size | โ | โ | โ | โ | โ |
| Ranger Diesel | โ | โ | โ | โ | โ |
| Ranger 1000 | โ | โ | โ | โ | โ |
| Ranger 1000 EPS | โ | โ | โ | โ | โ |
| Ranger 1000 Premium | โ | โ | โ | โ | โ |
| Ranger 1000 Premium + Winter Prep Package | โ | โ | โ | โ | โ |
| Ranger XP 900 | โ | โ | โ | โ | โ |
| Ranger XP 900 EPS | โ | โ | โ | โ | โ |
| Ranger XP 1000 Big Game Edition | โ | โ | โ | โ | โ |
| Ranger XP 1000 Texas Edition | โ | โ | โ | โ | โ |
| Ranger XP 1000 Trail Boss | โ | โ | โ | โ | โ |
| Ranger XP 1000 Waterfowl Edition | โ | โ | โ | โ | โ |
| Ranger XP 1000 NorthStar [Edition] Ultimate | โ | โ | โ | โ | โ |
| Ranger XP 1000 NorthStar [Edition] Premium | โ | โ | โ | โ | โ |
| Ranger XP 1000 NorthStar Edition Trail Boss | โ | โ | โ | โ | โ |
| Ranger XP 1000 EPS | โ | โ | โ | โ | โ |
| Ranger XP 1000 [EPS] Premium | โ | โ | โ | โ | โ |
| Ranger XP 1000 [EPS] High Lifter Edition | โ | โ | โ | โ | โ |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | โ | โ | โ | โ | โ |
| Ranger XP 1000 EPS Back Country Limited Edition | โ | โ | โ | โ | โ |
*ย [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL![]() | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger Crew 570[-4] | โ | โ | โ | โ | โ |
| Ranger Crew 570-4 EPS | โ | โ | โ | โ | โ |
| Ranger Crew 570[-4] Premium | โ | โ | โ | โ | โ |
| Ranger Crew SP 570 | โ | โ | โ | โ | โ |
| Ranger Crew SP 570 Premium | โ | โ | โ | โ | โ |
| Ranger Crew SP 570 NorthStar Edition | โ | โ | โ | โ | โ |
*ย [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger Crew 570-6 | โ | โ | โ | โ | โ |
| Ranger Crew 570 Full-Size | โ | โ | โ | โ | โ |
| Ranger Crew Diesel | โ | โ | โ | โ | โ |
| Ranger Crew 1000 | โ | โ | โ | โ | โ |
| Ranger Crew 1000 EPS | โ | โ | โ | โ | โ |
| Ranger Crew 1000 Premium | โ | โ | โ | โ | โ |
| Ranger Crew 1000 Premium + Winter Prep Package | โ | โ | โ | โ | โ |
| Ranger Crew XP 900 EPS | โ | โ | โ | โ | โ |
| Ranger Crew XP 900 | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 Big Game Edition | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 Premium | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 Texas Edition | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 Trail Boss | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 Waterfowl Edition | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 NorthStar Edition Trail Boss | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 EPS | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | โ | โ | โ | โ | โ |
| Ranger Crew XP 1000 EPS Back Country Edition | โ | โ | โ | โ | โ |
*ย [ ] brackets indicate nomenclature used on some models and inherited on other models.
ย







MODEL







Reviews
There are no reviews yet.